Product Introduction
Double Cladding Thulium Doped Fiber is designed for the 2μm fiber amplifier,fiber laser(Tm-Doped Fiber Laser);By optimizing Tm ion doping,It has characteristics such as high slope efficiency and high absorption coefficiency when pumped at 793nm wavelength.
TDF-25/400 Specification
| Specification | Unit | Value |
| Operation Wavelength | nm | 1600-2100 |
| Core NA | - | 0.10±0.02 |
| Cladding NA | - | ≥ 0.46 |
| Clad Absorption@793nm | dB/m | 2.40 ± 0.20 |
| Core Attenuation@860nm | dB/km | ≤ 20.0 |
| Core Diameter | μm | 25.0 ± 2.0 |
| Cladding Diameter | μm | 400.0 ± 5.0 |
| Coating Diameter | μm | 550.0 ±10.0 |
| Cladding Shape | - | Octagon |
| Inner Coating Material | - | Low refractive index resin |
| Core Material | - | Quartz |
| Proof Test | kpsi | ≥ 100 |
TDF-25/250 Specification
| Specification | Unit | Value | |
| Optical Performance | Operation Wavelength | nm | 1600-2100 |
| Core NA | - | 0.09±0.01 | |
| Cladding NA | - | ≥ 0.46 | |
| Clad Absorption@793nm | dB/m | 4.80 ± 0.20 | |
| Core Attenuation@860nm | dB/km | ≤ 20.0 | |
|
Geometric Dimensions&
Mechanical Performance
|
Core Diameter | μm | 25.0 ± 1.0 |
| Cladding Diameter | μm | 250.0 ± 5.0 | |
| Coating Diameter | μm | 395.0 ±10.0 | |
| Cladding Shape | - | Octagon | |
| Inner Coating Material | - | Low refractive index resin | |
| Core Material | - | Quartz | |
| Proof Test | kpsi | ≥ 100 |
Remarks :
Different types of Tm Doped fiber available,such as:TDF-10/130;TDF-10/130-PM;TDF-15/250;TDF-15/250-PM;TDF-25/400-PM...
We also offer the matched passive fibers.